Graphic
| Suffix | Grapher | Group |
|---|---|---|
| 3D2 | CAD-3D Object File Format | Stereo CAD-3D, Tom Hudson-ANTIC SOFTWARE |
| 3DMF | 3D Metafile File format | Apple |
| 3DS | 3D Studio file format | Autodesk |
| 3DS | the unofficial 3D Studio | Unofficial to the AutoDesk 3DS, Jeff Lewis |
| ACO | Arcon | mb Software AG |
| AI | Adobe Illustrator | Adobe |
| ANI | NEOchrome | Atari |
| ART | Art Director | Atari |
| ASB | Animaster Sprite Bank | Atari |
| ATT | character ATTributes | Animation Master |
| AWD | FAX | MS |
| BFF | Binary neutral File Format | WorldToolKit |
| BMP | BitMaP DIB Windows Bitmap | MS |
| BW | SGI Graphic | Silicon Graphics Computer Systems |
| CAM | Casio Camera Format | CASIO |
| CDF | Cyberspace Description Format | Cyberspace |
| CE# | ComputerEyes | Atari |
| CEG | Continuous Edge Graphic | |
| CEL | Animator | Autodesk |
| CGM | MS-Word | MS |
| CHO | Choreographer DIRECTION | Animation Master |
| CMP | Leadview bitmap | |
| COB | Caligari trueSpace 2 | Caligari |
| COL | Animator | Autodesk |
| COL | COLor map | Animation Master |
| DCX | DCA/Intel Communicating Applications Specification, Fax image (based on PCX) | CCITT Draft Recommendation |
| DOO | Doodle | Atari |
| DWG | DraWinG database AutoCAD | Autodesk |
| DXF | AutoCAD | Autodesk |
| EPS EPSF | Encapsulated PostScript Format | Adobe |
| EXIF | Exchangeable Image Format for Digital Still Cameras | JEIDA-Standard (JPEG + a lot of Dig.Cam.spec.information) |
| FIG | character FIGure | Animation Master |
| FITS | Flexible Image Transport System | NASA Science Data Systems Standards Office |
| FLC | Animator Pro Flic | Autodesk |
| FLI | Animator Flic | Autodesk |
| FLM | Animatic Film | Atari |
| FLT | openFLighT Scene Description | MultiGen Inc |
| GIF | Graphics Interchange Format 87a | CompuServe |
| GIF | Graphics Interchange Format 89a | CompuServe |
| HDF | Hierarchical Data Format | NCSA HDF |
| HPGL | Hewlett Packard Graphics Language | For Plotters Previewer |
| IC# | Imagic Film/Picture | Atari |
| ICO | windows ICOn | MS |
| ICB | Truevision Targa ,ICB | Truevision |
| IFF | IFF | Atari |
| IFF | CINEMA 4D | MAXON |
| IFF | CINEMA 4D | MAXON |
| IFF | Impulse's Imagine 3.0 Object File Format | Imagine |
| IFF | Impulse's Imagine 3.0 Object File Format | Imagine |
| IFF | Infini-D 3.0 File Format | Infini-D |
| IFF | Infini-D 3.0 File Format | Infini-D |
| ILL | ILLustrator | Adobe |
| IMG | GEM Bit Image | Atari |
| JFIF | JPEG | ISO/CCITT |
| JPG JPEG | Joint Photographers Expert Group | ISO/CCITT |
| JPG | MacDraw , MacPaint | Apple |
| LIT | LIghT map | Animation Master |
| LWLO | LightWave 3d Layered Object | Lightwave 3D Object |
| LWOB | LightWave 3d OBject | Lightwave 3D Object |
| MAC | MacPaint | Atari |
| MBK | STOS | Atari |
| MLI | 3d studio Material-LIbrary | Autodesk |
| MOV | MCI | QuickTime |
| MSK | Animator | Autodesk |
| MUR | C.O.L.R. Object Editor Mural | Atari |
| NEO | NEOchrome | Atari |
| NFF | Neutral File Format Standard Procedural Database Neutral | SPD ,Eric Haines-3D/Eye Inc. |
| NFF | Neutral File Format | WorldToolKit |
| OBJ | wavefront's advanced visualizer OBJect | Wavefront |
| OFF | 3d Object File Format | WSE |
| OPT | Animator | Autodesk |
| PAC | STAD | Atari |
| PCD | Photo CD | Kodak |
| PCX | DCA/Intel Communicating Applications Specification, Fax | CCITT Draft Recommendation |
| PCX | Publisher's Paintbrush, PC Paintbrush | ZSoft ,MS |
| PI# | DEGAS | Atari |
| PIC | Animator | Autodesk |
| PIX | PowerAnimator , StudioPaint | IRIX SGI Wavefront |
| PLY | Animator | Autodesk |
| PNG | Portable Network Graphics | MIT-W3C |
| POL | Polygonal Models | InnovMetric Polygon Model |
| POV | POV-Ray | Persistence of Vision Ray Tracer |
| PRM | geometric PRiMitives | Animation Master |
| PS | PostScript | Adobe |
| PSD | PhotoShop, POSTSCRIPT | Adobe |
| RAW | PhotoShop | Adobe |
| REC SET CFG GLV MU | Animator (internal) | Autodesk |
| RGB | RGB | Atari |
| RGB | SGI Graphic | Silicon Graphics Computer Systems |
| RGBA | SGI Graphic | Silicon Graphics Computer Systems |
| RLA | Run Length encoded version A , Advanced Visualizer | Wavefront |
| RLE | Run Length Encoded | Utah University Department of Computer Science |
| SCN | Caligari trueSpace 2 | Caligari |
| SEG | character Sculpture | Animation Master |
| SEQ | Cyber Paint Sequence | Atari |
| SGI | SGI Graphic | Silicon Graphics Computer Systems |
| SGO | IRIS Inventor File Translator | IRIS Inventor |
| SKI | character SKIn | Animation Master |
| SLDPRT SLDASM SLDDRW | SolidWorks | SolidWorks Corporation |
| SPU SPC SPS | Spectrum 512 | Atari |
| SUR | SURface map | Animation Master |
| TGA | Truevision Targa | Truevision |
| TIFF TIF | Tag Image File | Aldus , MS |
| TWE | Animator | Autodesk |
| VDA | Truevision Targa ,VDA/D, trueVISTA | Truevision |
| VRML | Virtual Reality Modeling Language | SGI, Intervista Software , Mark Pesce |
| VST | Truevision Targa ,ATVista | Truevision |
| XPM | X-PixMap | Bull koala |
